| Hybrid Synergy Drive® | |
| Gasoline Engine | |
| Type | Aluminum double overhead cam (DOHC) 16-valve VVT-i 4-cylinder |
| Displacement | 1.5 liters (1497 cc) | 1.5 liters (1497 cc) |
| Bore x stroke | 75.0 mm x 84.7 mm | 75.0 mm x 84.7 mm |
| Compression ratio | 13.0:1 | 13.0:1 |
| Valvetrain | 4-valve per cylinder with Variable Valve Timing with intelligence (VVT-i) |
| Induction system | Multi-point EFI with Electronic Throttle Control System with intelligence (ETCS-i) |
| Ignition system | Electronic, with Toyota Direct Ignition (TDI) |
| Power output | 76 hp @ 5000 rpm (57 kW @ 5000 rpm) |
| Torque | 82 lb.-ft. @ 4200 rpm (111 N m @ 4200 rpm) |
| Emission rating | Advanced Technology Partial Zero Emission Vehicle (AT-PZEV) [1] |
| Electric Motor | |
| Motor type | Permanent magnet AC synchronous motor |
| Power output | 67 hp @ 1200-1540 rpm (50 kW @ 1200-1540 rpm) |
| Torque | 295 lb.-ft. @ 0-1200 rpm (400 Nm @ 0-1200 rpm) |
| Voltage | 500V maximum | 500V maximum |
| Traction Battery | |
| Type | Sealed Nickel-Metal Hydride (Ni-MH) [2] | Sealed Nickel-Metal Hydride (Ni-MH) [2] |
| Power output | 28 hp (21 kW) | 28 hp (21 kW) |
| Voltage | 201.6V | 201.6V |
| Hybrid System Net Power | 110 hp (82 kW) | 110 hp (82 kW) |
| Mechanical/Performance | |
| Transmission | Electronically controlled continuously variable transmission (ECVT) |
| Suspension | |
| Front | Independent MacPherson strut with stabilizer bar | Independent MacPherson strut with tuned stabilizer bar |
| Rear | Torsion beam with stabilizer bar | Torsion beam with tuned shock absorbers, springs and stabilizer bar |
| Steering | Rack-and-pinion with electric power-assist | Rack-and-pinion with electric power-assist |
| Turning circle (ft.) | 34.1 | 34.1 |
| Brakes | Power-assisted ventilated front disc/rear drum with Anti-lock Brake System (ABS) and integrated regenerative braking |